COLLATED NAILS
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IA21P00L28 | 21/28 SMOOTH SHANK FLAT HEAD COIL NAILS | 16.200 | 45 | 729.000 | ||
IA21P00L30 | 21/30 SMOOTH SHANK FLAT HEAD COIL NAILS | 14.400 | 45 | 648.000 | ||
IA21P00L32 | 21/32 SMOOTH SHANK FLAT HEAD COIL NAILS | 14.400 | 45 | 648.000 | ||
IA21P00L35 | 21/35 SMOOTH SHANK FLAT HEAD COIL NAILS | 12.600 | 45 | 567.000 | M45 - CN/60 | |
IA21P00L40 | 21/40 SMOOTH SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | A745000U03 | |
IA21P00L45 | 21/45 SMOOTH SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | ||
IA21P00L50 | 21/50 SMOOTH SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | ||
IA21P00L55 | 21/55 SMOOTH SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | ||
IA21P00L60 | 21/60 SMOOTH SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IA23P00L45 | 23/45 SMOOTH SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | ||
IA23P00L50 | 23/50 SMOOTH SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | ||
IA23P00L55 | 23/55 SMOOTH SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M45 - CN/60 | |
IA23P00L60 | 23/60 SMOOTH SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | A745000U03 | |
IA23P00L65 | 23/65 SMOOTH SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IA23P00L70 | 23/70 SMOOTH SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IA25P00L50 | 25/50 SMOOTH SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | ||
IA25P00L55 | 25/55 SMOOTH SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M92 - CN/90 | |
IA25P00L60 | 25/60 SMOOTH SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | A792000U01 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IA25P00L65 | 25/65 SMOOTH SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IA25P00L70 | 25/70 SMOOTH SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | M92 - CN/90 | |
IA25P00L75 | 25/75 SMOOTH SHANK FLAT HEAD COIL NAILS | 5.400 | 45 | 243.000 | A792000U01 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IA28P00L60 | 28/60 SMOOTH SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | ||
IA28P00L65 | 28/65 SMOOTH SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | M92 - CN/90 | |
IA28P00L70 | 28/70 SMOOTH SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | A792000U01 | |
IA28P00L75 | 28/75 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IA28P00L80 | 28/80 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IA28P00L85 | 28/85 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IA28P00L90 | 28/90 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IA31P00L75 | 31/75 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IA31P00L80 | 31/80 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | M92 - CN/90 | |
IA31P00L85 | 31/85 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | A792000U01 | |
IA31P00L90 | 31/90 SMOOTH SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
23/45 SPIRAL SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | |||
IB23P00E50 | 23/50 SPIRAL SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M45 - CN/60 | |
IB23P00E55 | 23/55 SPIRAL SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | A745000U03 | |
IB23P00E60 | 23/60 SPIRAL SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IB23P00E65 | 23/65 SPIRAL SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IB23P00E70 | 23/70 SPIRAL SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IB25P00E50 | 25/50 SPIRAL SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | ||
IB25P00E55 | 25/55 SPIRAL SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M45 - CN/60 | |
IB25P00E60 | 25/60 SPIRAL SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | A745000U03 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IB25P00E65 | 25/65 SPIRAL SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IB25P00E70 | 25/70 SPIRAL SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | M92 - CN/90 | |
IB25P00E75 | 25/75 SPIRAL SHANK FLAT HEAD COIL NAILS | 5.400 | 45 | 243.000 | A792000U01 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IB28P00E65 | 28/65 SPIRAL SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | ||
IB28P00E70 | 28/70 SPIRAL SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | M92 - CN/90 | |
IB28P00E75 | 28/75 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | A792000U01 | |
IB28P00E80 | 28/80 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IB28P00E85 | 28/85 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IB28P00E90 | 28/90 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IB31P00E70 | 31/70 SPIRAL SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | ||
IB31P00E75 | 31/75 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | M92 - CN/90 | |
IB31P00E80 | 31/80 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | A792000U01 | |
IB31P00E85 | 31/85 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IB31P00E90 | 31/90 SPIRAL SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IC21P00R28 | 21/28 RING SHANK FLAT HEAD COIL NAILS | 16.200 | 45 | 729.000 | ||
IC21P00R30 | 21/30 RING SHANK FLAT HEAD COIL NAILS | 14.400 | 45 | 648.000 | ||
IC21P00R32 | 21/32 RING SHANK FLAT HEAD COIL NAILS | 14.400 | 45 | 648.000 | ||
IC21P00R35 | 21/35 RING SHANK FLAT HEAD COIL NAILS | 12.600 | 45 | 567.000 | M45 - CN/60 | |
IC21P00R40 | 21/40 RING SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | A745000U03 | |
IC21P00R45 | 21/45 RING SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | ||
IC21P00R50 | 21/50 RING SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | ||
IC21P00R55 | 21/55 RING SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | ||
IC21P00R60 | 21/60 RING SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IC23P00R45 | 23/45 RING SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | ||
IC23P00R50 | 23/50 RING SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M45 - CN/60 | |
IC23P00R55 | 23/55 RING SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | A745000U03 | |
IC23P00R60 | 23/60 RING SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IC23P00R65 | 23/65 RING SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IC23P00R70 | 23/70 RING SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IC25P00R45 | 25/45 RING SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | ||
IC25P00R50 | 25/50 RING SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M45 - CN/60 | |
IC25P00R55 | 25/55 RING SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | A745000U03 | |
IC25P00R60 | 25/60 RING SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IC25P00R65 | 25/65 RING SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IC25P00R70 | 25/70 RING SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | M92 - CN/90 | |
IC25P00R75 | 25/75 RING SHANK FLAT HEAD COIL NAILS | 5.400 | 45 | 243.000 | A792000U01 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IC28P00R60 | 28/60 RING SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | ||
IC28P00R65 | 28/65 RING SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | M92 - CN/90 | |
IC28P00R70 | 28/70 RING SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | A792000U01 | |
IC28P00R75 | 28/75 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IC28P00R80 | 28/80 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IC28P00R85 | 28/85 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IC28P00R90 | 28/90 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IC31P00R70 | 31/70 RING SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | ||
IC31P00R75 | 31/75 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | M92 - CN/90 | |
IC31P00R80 | 31/80 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | A792000U01 | |
IC31P00R85 | 31/85 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IC31P00R90 | 31/90 RING SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IG23P00S45 | 23/45 SCREW SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | ||
IG23P00S50 | 23/50 SCREW SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M45 - CN/60 | |
IG23P00S55 | 23/55 SCREW SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | A745000U03 | |
IG23P00S60 | 23/60 SCREW SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IG23P00S65 | 23/65 SCREW SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IG23P00S70 | 23/70 SCREW SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IG25P00S45 | 25/45 SCREW SHANK FLAT HEAD COIL NAILS | 10.800 | 45 | 486.000 | ||
IG25P00S50 | 25/50 SCREW SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | M45 - CN/60 | |
IG25P00S55 | 25/55 SCREW SHANK FLAT HEAD COIL NAILS | 9.000 | 45 | 405.000 | A745000U03 | |
IG25P00S60 | 25/60 SCREW SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IG25P00S65 | 25/65 SCREW SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IG25P00S70 | 25/70 SCREW SHANK FLAT HEAD COIL NAILS | 7.200 | 45 | 324.000 | ||
IG25P00S75 | 25/75 SCREW SHANK FLAT HEAD COIL NAILS | 5.400 | 45 | 243.000 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IG28P00S60 | 28/60 SCREW SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | M45 - CN/60 | |
A745000U03 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IG28P00S65 | 28/65 SCREW SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | ||
IG28P00S70 | 28/70 SCREW SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | M92 - CN/90 | |
IG28P00S75 | 28/75 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | A792000U01 | |
IG28P00S80 | 28/80 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IG28P00S85 | 28/85 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IG28P00S90 | 28/90 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |
COLLATED NAILS | ||||||
---|---|---|---|---|---|---|
ITEM | DIAMETER AND LENGTH SPEC. | PCS/BOX | BOXES/PALLET | NAILS/PALLET | NAIL SPEC. | COMPATIBLE NAILERS |
IG31P00S70 | 31/70 SCREW SHANK FLAT HEAD COIL NAILS | 6.000 | 45 | 270.000 | ||
IG31P00S75 | 31/75 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | M92 - CN/90 | |
IG31P00S80 | 31/80 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | A792000U01 | |
IG31P00S85 | 31/85 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 | ||
IG31P00S90 | 31/90 SCREW SHANK FLAT HEAD COIL NAILS | 4.500 | 45 | 202.500 |