SPECIAL FASTENERS
| SPECIAL FASTENERS | |||||
|---|---|---|---|---|---|
| ITEM | OUR SPEC.E | PCS/BOX | PCS/CARTON | NAIL SPEC. | COMPATIBLE NAILERS |
| I000058A01 | 2,4 X 2,8-25 ALUMINIUM PINS | 2.000 | 24,000 | ![]() | M50 PINS/50 - A750000K07 |
| I000058A02 | 2,4 X 2,8-28 ALUMINIUM PINS | 2.000 | 18.000 | ||
| I000058A03 | 2,4 X 2,8-32 ALUMINIUM PINS | 2.000 | 18.000 | ||
| I000058A04 | 2,4 X 2,8-38 ALUMINIUM PINS | 2.000 | 12.000 | ||
| I000058A05 | 2,4 X 2,8-44 ALUMINIUM PINS | 2.000 | 12.000 | ||
| I000058A06 | 2,4 X 2,8-48 ALUMINIUM PINS | 2.000 | 12.000 | ||
| SPECIAL FASTENERS | |||||
|---|---|---|---|---|---|
| ITEM | OUR SPEC.E | PCS/BOX | PCS/CARTON | NAIL SPEC. | COMPATIBLE NAILERS |
| I000055B01 | 2,5/40 FENCING METAL PINS | 5.000 | ![]() | M50 FENCING 2,5 - 3,15/40 - A750000U03 | |
| I000055C01 | 3,15/40 FENCING METAL PINS | 2.000 | M50 FENCING 2,5 - 3,15/40 - A750000U03 | ||
| I000055D01 | 4,0/40 FENCING METAL PINS | 1.500 | M90 FENCING 400 - A790000F01 | ||


